Rennesed2v xzm;234nv7Z6760uTp1Rr gnAk6u#5oKi PO g of Q8oXMr
| Rennes | |||
|---|---|---|---|
|
| |||
|
| |||
|
| |||
| Administration | |||
| Sovereign state | Fransa | ||
| Region of France | Bretagne | ||
| Department of France | Ille-et-Vilaine | ||
| Arrondissement of France | arrondissement of Rennes | ||
| Head of government |
Nathalie Appéré | ||
| Isem unṣib | Rennes | ||
| Angal n lbusṭa |
35000, 35200 akked 35700 | ||
| Tajyugrafit | |||
| Amkan GPS | 48°06′51″N 1°40′51″W / 48.114166666667°N 1.6808333333333°WCoordinates: 48°06′51″N 1°40′51″W / 48.114166666667°N 1.6808333333333°W | ||
|
Rennes Rennes (France) | |||
|
| |||
| Tajumma | 50.39 km² | ||
| Altitude | 74 m | ||
| Borders with | Saint-Grégoire, Chantepie, Le Rheu, Vezin-le-Coquet, Saint-Jacques-de-la-Lande, Noyal-Châtillon-sur-Seiche, Cesson-Sévigné, Betton, Montgermont akked Pacé | ||
| Tadimugrafit | |||
| Imezdaɣ | 215,366 n yimezdaɣ (2015) | ||
| Density | 4,273.98 n yimezdaɣ/km² | ||
| Isallen nniḍen | |||
| Time Zone |
UTC+01:00 | ||
| Yessetma-s |
Poznań | ||
| metropole.rennes.fr/ | |||
Rennes d tamdint n ugafa-utrim (nord-ouest) n Fransa. D nettat ay d tamaneɣt n agezdu (département) n Ille-et-Vilaine yerna d tamaneɣt n tama n Bretagne. Zedɣen-tt 206,655 n yimezdaɣen.